All numbers are in % (if not mentioned otherwise). A hyphen indicates all users who have not entered data at all. The data was collected between the 12th and 14th week of 2003.
| Number of samples | 793 |
|---|---|
| Age Distribution(sum = 100) | |
| - | 20.6 |
| -19 | 2.9 |
| 20-29 | 18.8 | 30-39 | 27.4 | 40-49 | 16.5 | 50-59 | 10.8 | 60-69 | 2.3 | 69- | 0.8 |
| Map Usage | |
| Local (your home town or nearby areas) | 54.2 |
| National | 35.1 |
| Regional (e.g. Europe or North America) | 22.4 |
| Global | 10.8 |
| Are you comfortable with maps? (sum = 100) | |
| - | 26.1 |
| I am fascinated by maps | 16.3 |
| I like to use them | 28.9 |
| I am ok with maps | 15.1 |
| Use them if needed | 10.1 |
| Not at all | 3.5 |
| Activities | |
| Cycling | 18.9 |
| Motorcycling | 11.2 |
| Hiking/Climbing | 16 |
| Car | 48.4 |
| GPS games | 10 |
| Sightseeing | 17 |
| Shopping | 6.4 |
| Leisure trips | 21.3 |
| Business trips | 18.4 |
| Scientific | 9.2 |
| Other | 4.7 |
| Other (given as) | Flying 4x4 raids boat sailing marine Aviation, Sailing Golf reference Flying emergency search and rescue Ham Radio (Amateur Radio) education Aviation marine flight sailing Evaluation yachting 123 aviation Sailing Leisure trips with camping car ! It's go Educational - hoffentlich job walking Hunting and fishing adventures Calculating Distances Boat astronomy simulation and job holiday work |
| Hardware | |
| PocketPC (sum = 100) | |
| - | 25.1 |
| Windows CE 3.0 (PPC2000) StrongARM | 8.4 |
| Windows CE 3.0 (PPC2000) MIPS | 2.6 |
| Windows CE 3.0 (PPC2000) SH3 | 3.8 |
| Windows CE 3.0 (PPC2002) StrongARM | 26 |
| Windows CE 3.0 (PPC2002) XScale | 29 |
| Other | 5 |
| external GPS receiver | 44.5 |
| integrated GPS receiver | 4.9 |
| WLAN | 9.8 |
| Bluetooth | 19.5 |
| Mobile Phone (for digital data services) | 16.5 |
| Are you interested in the other editions? | |
| LocBrowser Personal Edition | 29.5 |
| LocBrowser Community Edition | 10.3 |
| How much effort do you spend planning your activities? | |
| Spontaneous activities (sum = 100) | |
| - | 38.6 |
| less than 15 minutes | 16.1 |
| 15 - 30 minutes | 16.1 |
| 30 - 60 minutes | 11.2 |
| 1 - 2 hours | 8.8 |
| 2 - 4 hours | 3.7 |
| 4 - 8 hours | 2 |
| more than a day | 3.4 |
| Regular activities (sum = 100) | |
| - | 39.7 |
| less than 15 minutes | 18.2 |
| 15 - 30 minutes | 13 |
| 30 - 60 minutes | 10.1 |
| 1 - 2 hours | 8.2 |
| 2 - 4 hours | 5.9 |
| 4 - 8 hours | 2.3 |
| more than a day | 2.6 |
| Intended activities (sum = 100) | |
| - | 41.6 |
| less than 15 minutes | 5 |
| 15 - 30 minutes | 4.9 |
| 30 - 60 minutes | 6.2 |
| 1 - 2 hours | 10.3 |
| 2 - 4 hours | 7.9 |
| 4 - 8 hours | 4.7 |
| more than a day | 19.3 |